Tallest Buildings In NYC (New York City)
Let’s talk about the tallest buildings in NYC, the new york city skyline. Here is a great list of top 50 building according to their heights.
List Of Tallest Buildings In New York
Rank | Name | Height (ft) | Floors | Year | Address |
1 | One World Trade Center | 1,776 | 94 | 2014 | 285 Fulton Street |
2 | Central Park Tower | 1,550 | 99 | 2021 | 225 West 57th Street |
3 | 111 West 57th Street | 1,428 | 85 | 2022 | 111 West 57th Street |
4 | One Vanderbilt | 1,401 | 73 | 2020 | 1 Vanderbilt Avenue |
5 | 432 Park Avenue | 1,397 | 85 | 2015 | 432 Park Avenue |
6 | 270 Park Avenue (JPMorgan Chase) | 1,388 | 60 | 2025 | 270 Park Avenue |
7 | 30 Hudson Yards | 1,270 | 73 | 2019 | 500 West 33rd Street |
8 | Empire State Building | 1,250 | 102 | 1931 | 350 Fifth Avenue |
9 | Bank of America Tower | 1,200 | 55 | 2009 | 1101 Sixth Avenue |
10 | 3 World Trade Center | 1,079 | 80 | 2018 | 175 Greenwich Street |
11 | The Brooklyn Tower | 1,073 | 93 | 2022 | 9 DeKalb Avenue |
12 | 53W53 | 1,050 | 77 | 2019 | 53 West 53rd Street |
13= | Chrysler Building | 1,046 | 77 | 1930 | 405 Lexington Avenue |
13= | The New York Times Building | 1,046 | 52 | 2007 | 620 Eighth Avenue |
15 | The Spiral | 1,031 | 66 | 2022 | 435 Tenth Avenue |
16 | One57 | 1,004 | 75 | 2014 | 157 West 57th Street |
17 | 35 Hudson Yards | 1,000 | 72 | 2019 | 532–560 West 33rd Street |
18 | One Manhattan West | 996 | 67 | 2019 | 401 Ninth Avenue |
19 | 50 Hudson Yards | 981 | 58 | 2022 | 504 West 34th Street |
20 | 4 World Trade Center | 977 | 72 | 2014 | 150 Greenwich Street |
21 | 70 Pine Street | 952 | 67 | 1932 | 70 Pine Street |
22 | 220 Central Park South | 950 | 67 | 2019 | 220 59th Street |
23 | Two Manhattan West (Cravath) | 935 | 58 | 2023 | 401 West 31st Street |
24 | 40 Wall Street | 927 | 71 | 1930 | 40 Wall Street |
25 | Four Seasons Hotel Downtown | 926 | 67 | 2016 | 27 Barclay Street |
26 | Citigroup Center | 915 | 59 | 1977 | 601 Lexington Avenue |
27= | 15 Hudson Yards | 914 | 70 | 2019 | 545 West 30th Street |
27= | 125 Greenwich Street | 912 | 72 | 2024 | 125 Greenwich Street |
29 | 10 Hudson Yards | 878 | 52 | 2016 | 501 West 30th Street |
30 | 8 Spruce Street | 870 | 76 | 2011 | 8 Spruce Street |
31 | Trump World Tower | 861 | 72 | 2001 | 845 United Nations Plaza (First Avenue) |
32 | 425 Park Avenue | 860 | 44 | 2021 | 425 Park Avenue |
33 | 30 Rockefeller Plaza | 850 | 70 | 1933 | 30 Rockefeller Plaza |
34= | One Manhattan Square | 847 | 72 | 2019 | 250 South Street |
34= | Sutton Tower | 847 | 65 | 2022 | 426–432 East 58th Street |
36 | 56 Leonard Street | 821 | 57 | 2016 | 56 Leonard Street |
37 | CitySpire | 814 | 75 | 1987 | 156 West 56th Street |
38 | 28 Liberty Street | 813 | 60 | 1961 | 28 Liberty Street |
39 | 4 Times Square | 809 | 48 | 1999 | 1472 Broadway |
40 | MetLife Building | 808 | 59 | 1963 | 200 Park Avenue |
41 | 731 Lexington Avenue | 806 | 54 | 2004 | 731 Lexington Avenue |
42 | 126 Madison Avenue | 805 | 56 | 2021 | 15 East 30th Street |
43 | 138 East 50th Street | 803 | 64 | 2019 | 138 East 50th Street |
44 | 130 William Street | 800 | 66 | 2023 | 130 William Street |
45 | Woolworth Building | 792 | 58 | 1913 | 233 Broadway |
46 | 111 Murray Street | 788 | 60 | 2018 | 111 Murray Street |
47 | 520 Park Avenue | 781 | 54 | 2018 | 520 Park Avenue |
48= | 50 West Street | 779 | 64 | 2018 | 50 West Street |
48= | 55 Hudson Yards | 779 | 51 | 2018 | 550 West 34th Street |
50= | One Worldwide Plaza | 778 | 47 | 1989 | 825 Eighth Avenue |
50= | Madison Square Park Tower | 778 | 61 | 2017 | 45 East 22nd Street |
So these are the tallest buildings in NYC. If you notice any mistake in the article let us know to solve it.
FAQs
What is the heighest building in New York City?
With a height of 1776 feet One World Trade Center is the tallest skyscraper in the NYC skyline. It was built in 2014 and has 94 floors. It is satuaited in 285 Fulton Street.